Jean Payette
Jean Laurent Payette
Born: March 29, 1946
Cornwall, ON Canada
Position: C
Height: 6'0"
Weight: 170
Shoot/Catch: Left
Career: 1966-1974
Major league statistics
Jean Payette scored 92 goals and recorded 174 assists in his 316-game career with the Tulsa Oilers, Phoenix Roadrunners, Maine Nordiques and Richmond Robins. He began playing during the 1966 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CPHL | Tulsa Oilers | 59 | 8 | 10 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 64 | 19 | 31 | 50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Tulsa Oilers | 53 | 15 | 25 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Tulsa Oilers | 72 | 33 | 64 | 97 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Maine Nordiques | 16 | 5 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 41 | 10 | 27 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 316 | 92 | 174 | 266 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | CPHL | Tulsa Oilers | 10 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Tulsa Oilers | 13 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NAHL | Maine Nordiques | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Richmond Robins | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 18 | 16 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |